Parametric Equivalent
Parametric Equivalent

MCL103B-TR | |
|---|---|
DigiKey Part Number | 112-MCL103B-TR-ND - Tape & Reel (TR) 112-MCL103B-CT-ND - Cut Tape (CT) 112-MCL103B-DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MCL103B-TR |
Description | DIODE SCHOTT 30V 200MA MICROMELF |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | Diode 30 V 200mA Surface Mount MicroMELF |
Datasheet | Datasheet |
EDA/CAD Models | MCL103B-TR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 30 V | |
Current - Average Rectified (Io) | 200mA | |
Voltage - Forward (Vf) (Max) @ If | 600 mV @ 200 mA | |
Speed | Small Signal =< 200mA (Io), Any Speed | |
Current - Reverse Leakage @ Vr | 5 µA @ 20 V | |
Capacitance @ Vr, F | - | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | MicroMELF | |
Operating Temperature - Junction | 125°C (Max) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,33000 € | 0,33 € |
| 10 | 0,19800 € | 1,98 € |
| 100 | 0,12520 € | 12,52 € |
| 500 | 0,09868 € | 49,34 € |
| 1.000 | 0,08773 € | 87,73 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | 0,07585 € | 189,62 € |
| 5.000 | 0,06850 € | 342,50 € |
| 7.500 | 0,06474 € | 485,55 € |
| 12.500 | 0,06052 € | 756,50 € |
| 17.500 | 0,05803 € | 1.015,52 € |
| 25.000 | 0,05560 € | 1.390,00 € |
| 62.500 | 0,05298 € | 3.311,25 € |
| Unit Price without VAT: | 0,33000 € |
|---|---|
| Unit Price with VAT: | 0,39930 € |



