Parametric Equivalent
Similar

BZT55B22-GS08 | |
|---|---|
DigiKey Part Number | BZT55B22-GS08-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | BZT55B22-GS08 |
Description | DIODE ZENER 22V 500MW SOD80 |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | Zener Diode 22 V 500 mW ±2% Surface Mount SOD-80 QuadroMELF |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) | |
Part Status | Active | |
Voltage - Zener (Nom) (Vz) | ||
Tolerance | ±2% | |
Power - Max | 500 mW | |
Impedance (Max) (Zzt) | 55 Ohms | |
Current - Reverse Leakage @ Vr | 100 nA @ 16 V | |
Voltage - Forward (Vf) (Max) @ If | 1.5 V @ 200 mA | |
Operating Temperature | -65°C ~ 175°C | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | SOD-80 QuadroMELF | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 12.500 | 0,03656 € | 457,00 € |
| 25.000 | 0,03329 € | 832,25 € |
| 37.500 | 0,03162 € | 1.185,75 € |
| 62.500 | 0,02974 € | 1.858,75 € |
| 87.500 | 0,02863 € | 2.505,12 € |
| 125.000 | 0,02755 € | 3.443,75 € |
| 312.500 | 0,02573 € | 8.040,62 € |
| Unit Price without VAT: | 0,03656 € |
|---|---|
| Unit Price with VAT: | 0,04424 € |



