Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Similar
Similar
Similar


BAV99-G3-08 | |
|---|---|
DigiKey Part Number | 112-BAV99-G3-08TR-ND - Tape & Reel (TR) 112-BAV99-G3-08CT-ND - Cut Tape (CT) 112-BAV99-G3-08DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BAV99-G3-08 |
Description | DIODE ARRAY GP 70V 150MA SOT23-3 |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Diode Array 1 Pair Series Connection 70 V 150mA Surface Mount TO-236-3, SC-59, SOT-23-3 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Vishay General Semiconductor - Diodes Division | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Diode Configuration | 1 Pair Series Connection | |
Technology | Standard | |
Voltage - DC Reverse (Vr) (Max) | 70 V | |
Current - Average Rectified (Io) (per Diode) | 150mA | |
Voltage - Forward (Vf) (Max) @ If | 1.25 V @ 150 mA | |
Speed | Small Signal =< 200mA (Io), Any Speed | |
Reverse Recovery Time (trr) | 6 ns | |
Current - Reverse Leakage @ Vr | 2.5 µA @ 70 V | |
Operating Temperature - Junction | -55°C ~ 150°C | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,27000 € | 0,27 € |
| 10 | 0,17800 € | 1,78 € |
| 100 | 0,10160 € | 10,16 € |
| 500 | 0,06658 € | 33,29 € |
| 1.000 | 0,05479 € | 54,79 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,04552 € | 136,56 € |
| 6.000 | 0,04084 € | 245,04 € |
| 9.000 | 0,03845 € | 346,05 € |
| 15.000 | 0,03577 € | 536,55 € |
| 21.000 | 0,03418 € | 717,78 € |
| 30.000 | 0,03279 € | 983,70 € |
| Unit Price without VAT: | 0,27000 € |
|---|---|
| Unit Price with VAT: | 0,32670 € |





