
BAV70-G3-08 | |
|---|---|
DigiKey Part Number  | 112-BAV70-G3-08TR-ND - Tape & Reel (TR) 112-BAV70-G3-08CT-ND - Cut Tape (CT) 112-BAV70-G3-08DKR-ND - Digi-Reel®  | 
Manufacturer  | |
Manufacturer Product Number  | BAV70-G3-08  | 
Description  | DIODE ARRAY GP 70V 250MA SOT23-3  | 
Manufacturer Standard Lead Time  | 14 Weeks  | 
Customer Reference  | |
Detailed Description  | Diode Array 1 Pair Common Cathode 70 V 250mA (DC) Surface Mount TO-236-3, SC-59, SOT-23-3  | 
Datasheet  | Datasheet | 
Type  | Description  | Select All  | 
|---|---|---|
Category  | ||
Manufacturer  | Vishay General Semiconductor - Diodes Division  | |
Series  | ||
Packaging  | Tape & Reel (TR) Cut Tape (CT) Digi-Reel®  | |
Part Status  | Active  | |
Diode Configuration  | 1 Pair Common Cathode  | |
Technology  | Standard  | |
Voltage - DC Reverse (Vr) (Max)  | 70 V  | |
Current - Average Rectified (Io) (per Diode)  | 250mA (DC)  | |
Voltage - Forward (Vf) (Max) @ If  | 1.25 V @ 150 mA  | |
Speed  | Fast Recovery =< 500ns, > 200mA (Io)  | |
Reverse Recovery Time (trr)  | 6 ns  | |
Current - Reverse Leakage @ Vr  | 2.5 µA @ 70 V  | |
Operating Temperature - Junction  | -55°C ~ 150°C  | |
Mounting Type  | Surface Mount  | |
Package / Case  | TO-236-3, SC-59, SOT-23-3  | |
Supplier Device Package  | SOT-23-3  | |
Base Product Number  | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 1 | 0,15000 € | 0,15 € | 
| 10 | 0,10400 € | 1,04 € | 
| 100 | 0,08450 € | 8,45 € | 
| 500 | 0,06206 € | 31,03 € | 
| 1.000 | 0,05479 € | 54,79 € | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 3.000 | 0,04255 € | 127,65 € | 
| 6.000 | 0,03814 € | 228,84 € | 
| 9.000 | 0,03588 € | 322,92 € | 
| 15.000 | 0,03077 € | 461,55 € | 
| 21.000 | 0,03066 € | 643,86 € | 
| 30.000 | 0,03038 € | 911,40 € | 
| 75.000 | 0,02805 € | 2.103,75 € | 
| Unit Price without VAT: | 0,15000 € | 
|---|---|
| Unit Price with VAT: | 0,18150 € | 

