Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Similar


BAS70-06-E3-18 | |
|---|---|
DigiKey Part Number | BAS70-06-E3-18GITR-ND - Tape & Reel (TR) BAS70-06-E3-18GICT-ND - Cut Tape (CT) BAS70-06-E3-18GIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BAS70-06-E3-18 |
Description | DIODE ARR SCHOTT 70V 200MA SOT23 |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Diode Array 1 Pair Common Anode 70 V 200mA Surface Mount TO-236-3, SC-59, SOT-23-3 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Vishay General Semiconductor - Diodes Division | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Diode Configuration | 1 Pair Common Anode | |
Technology | Schottky | |
Voltage - DC Reverse (Vr) (Max) | 70 V | |
Current - Average Rectified (Io) (per Diode) | 200mA | |
Voltage - Forward (Vf) (Max) @ If | 1 V @ 15 mA | |
Speed | Small Signal =< 200mA (Io), Any Speed | |
Reverse Recovery Time (trr) | 5 ns | |
Current - Reverse Leakage @ Vr | 100 nA @ 50 V | |
Operating Temperature - Junction | 125°C (Max) | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,14000 € | 0,14 € |
| 10 | 0,08700 € | 0,87 € |
| 100 | 0,08540 € | 8,54 € |
| 500 | 0,06874 € | 34,37 € |
| 1.000 | 0,06056 € | 60,56 € |
| 2.000 | 0,05989 € | 119,78 € |
| 5.000 | 0,05784 € | 289,20 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10.000 | 0,03985 € | 398,50 € |
| 20.000 | 0,03946 € | 789,20 € |
| Unit Price without VAT: | 0,14000 € |
|---|---|
| Unit Price with VAT: | 0,16940 € |



