
BAS40-05-G3-08 | |
|---|---|
DigiKey Part Number | 112-BAS40-05-G3-08TR-ND - Tape & Reel (TR) 112-BAS40-05-G3-08CT-ND - Cut Tape (CT) 112-BAS40-05-G3-08DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BAS40-05-G3-08 |
Description | DIODE ARR SCHOTT 40V 200MA SOT23 |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Diode Array 1 Pair Common Cathode 40 V 200mA Surface Mount TO-236-3, SC-59, SOT-23-3 |
Datasheet | Datasheet |
EDA/CAD Models | BAS40-05-G3-08 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Vishay General Semiconductor - Diodes Division | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Diode Configuration | 1 Pair Common Cathode | |
Technology | Schottky | |
Voltage - DC Reverse (Vr) (Max) | 40 V | |
Current - Average Rectified (Io) (per Diode) | 200mA | |
Voltage - Forward (Vf) (Max) @ If | 1 V @ 40 mA | |
Speed | Small Signal =< 200mA (Io), Any Speed | |
Reverse Recovery Time (trr) | 5 ns | |
Current - Reverse Leakage @ Vr | 100 nA @ 30 V | |
Operating Temperature - Junction | 125°C (Max) | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,21000 € | 0,21 € |
| 10 | 0,14200 € | 1,42 € |
| 100 | 0,11120 € | 11,12 € |
| 500 | 0,08230 € | 41,15 € |
| 1.000 | 0,07296 € | 72,96 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,06107 € | 183,21 € |
| 6.000 | 0,05507 € | 330,42 € |
| 9.000 | 0,05201 € | 468,09 € |
| 15.000 | 0,04506 € | 675,90 € |
| 21.000 | 0,04490 € | 942,90 € |
| 30.000 | 0,04455 € | 1.336,50 € |
| 75.000 | 0,04137 € | 3.102,75 € |
| Unit Price without VAT: | 0,21000 € |
|---|---|
| Unit Price with VAT: | 0,25410 € |

