
1.5SMC33CA-E3/9AT | |
|---|---|
DigiKey Part Number | 1.5SMC33CA-E3/9AT-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | 1.5SMC33CA-E3/9AT |
Description | TVS DIODE 28.2VWM 45.7V DO214AB |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | 45.7V Clamp 32.8A Ipp Tvs Diode Surface Mount DO-214AB (SMCJ) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 28.2V | |
Voltage - Breakdown (Min) | 31.4V | |
Voltage - Clamping (Max) @ Ipp | 45.7V | |
Current - Peak Pulse (10/1000µs) | 32.8A | |
Power - Peak Pulse | 1500W (1.5kW) | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | - | |
Operating Temperature | -65°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | DO-214AB, SMC | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.500 | 0,18271 € | 639,49 € |
| 7.000 | 0,17928 € | 1.254,96 € |
| 10.500 | 0,16384 € | 1.720,32 € |
| 17.500 | 0,16212 € | 2.837,10 € |
| 24.500 | 0,16105 € | 3.945,72 € |
| Unit Price without VAT: | 0,18271 € |
|---|---|
| Unit Price with VAT: | 0,22108 € |










