Upgrade
Upgrade

MAL214699801E3 | |
|---|---|
DigiKey Part Number  | 4447PHTR-ND - Tape & Reel (TR) 4447PHCT-ND - Cut Tape (CT) 4447PHDKR-ND - Digi-Reel®  | 
Manufacturer  | |
Manufacturer Product Number  | MAL214699801E3  | 
Description  | CAP ALUM 22UF 20% 63V SMD  | 
Manufacturer Standard Lead Time  | 10 Weeks  | 
Customer Reference  | |
Detailed Description  | 22 µF 63 V Aluminum Electrolytic Capacitors Radial, Can - SMD 1500 Hrs @ 125°C  | 
Datasheet  | Datasheet | 
EDA/CAD Models  | MAL214699801E3 Models | 
Type  | Description  | Select All  | 
|---|---|---|
Category  | ||
Mfr  | ||
Series  | ||
Packaging  | Tape & Reel (TR) Cut Tape (CT) Digi-Reel®  | |
Part Status  | Active  | |
Capacitance  | ||
Tolerance  | ±20%  | |
Voltage - Rated  | 63 V  | |
ESR (Equivalent Series Resistance)  | -  | |
Lifetime @ Temp.  | 1500 Hrs @ 125°C  | |
Operating Temperature  | -55°C ~ 125°C  | |
Polarization  | Polar  | |
Ratings  | ||
Applications  | ||
Ripple Current @ Low Frequency  | 240 mA @ 100 Hz  | |
Ripple Current @ High Frequency  | 400 mA @ 100 kHz  | |
Impedance  | 430 mOhms  | |
Lead Spacing  | -  | |
Size / Dimension  | 0.394" Dia (10.00mm)  | |
Height - Seated (Max)  | 0.413" (10.50mm)  | |
Surface Mount Land Size  | 0.394" L x 0.394" W (10.00mm x 10.00mm)  | |
Mounting Type  | ||
Package / Case  | Radial, Can - SMD  | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 1 | 2,32000 € | 2,32 € | 
| 10 | 1,54500 € | 15,45 € | 
| 50 | 1,22200 € | 61,10 € | 
| 100 | 1,12010 € | 112,01 € | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 500 | 0,96278 € | 481,39 € | 
| 1.000 | 0,90657 € | 906,57 € | 
| 1.500 | 0,87822 € | 1.317,33 € | 
| 2.500 | 0,84662 € | 2.116,55 € | 
| 3.500 | 0,82805 € | 2.898,17 € | 
| 5.000 | 0,81012 € | 4.050,60 € | 
| 6.000 | 0,80159 € | 4.809,54 € | 
| Unit Price without VAT: | 2,32000 € | 
|---|---|
| Unit Price with VAT: | 2,80720 € | 





