
TMP75AIDGKR | |
|---|---|
DigiKey Part Number | 4518-TMP75AIDGKRTR-ND - Tape & Reel (TR) 4518-TMP75AIDGKRCT-ND - Cut Tape (CT) 4518-TMP75AIDGKRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TMP75AIDGKR |
Description | SENSOR DIGITAL -40C-125C 8VSSOP |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Temperature Sensor Digital -40°C ~ 125°C 12 b 8-MSOP |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | UMW | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Sensor Type | Digital | |
Sensing Temperature - Local | -40°C ~ 125°C | |
Sensing Temperature - Remote | - | |
Output Type | I2C | |
Voltage - Supply | 1.4V ~ 5.5V | |
Resolution | 12 b | |
Features | Shutdown Mode | |
Accuracy - Highest (Lowest) | ±0.5°C (±1°C) | |
Test Condition | 0°C ~ 85°C (-40°C ~ 125°C) | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Grade | - | |
Qualification | - | |
Package / Case | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | |
Supplier Device Package | 8-MSOP |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,64000 € | 0,64 € |
| 5 | 0,56200 € | 2,81 € |
| 10 | 0,53200 € | 5,32 € |
| 25 | 0,49720 € | 12,43 € |
| 50 | 0,47360 € | 23,68 € |
| 100 | 0,45190 € | 45,19 € |
| 500 | 0,40846 € | 204,23 € |
| 1.000 | 0,39230 € | 392,30 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4.000 | 0,36394 € | 1.455,76 € |
| 8.000 | 0,35150 € | 2.812,00 € |
| 12.000 | 0,34471 € | 4.136,52 € |
| 20.000 | 0,33663 € | 6.732,60 € |
| Unit Price without VAT: | 0,64000 € |
|---|---|
| Unit Price with VAT: | 0,77440 € |


