

SAM-M10Q-00B | |
|---|---|
DigiKey Part Number  | 672-SAM-M10Q-00BTR-ND - Tape & Reel (TR) 672-SAM-M10Q-00BCT-ND - Cut Tape (CT) 672-SAM-M10Q-00BDKR-ND - Digi-Reel®  | 
Manufacturer  | |
Manufacturer Product Number  | SAM-M10Q-00B  | 
Description  | M10 GNSS LGA PATCH ANTENNA MOD  | 
Manufacturer Standard Lead Time  | 16 Weeks  | 
Customer Reference  | |
Detailed Description  | - RF Receiver Galileo, GLONASS, GPS 1.575GHz, 1.602GHz -165dBm 400kbps On-Board, Patch Module  | 
Datasheet  | Datasheet | 
EDA/CAD Models  | SAM-M10Q-00B Models | 
Type  | Description  | Select All  | 
|---|---|---|
Category  | ||
Manufacturer  | u-blox  | |
Series  | -  | |
Packaging  | Tape & Reel (TR) Cut Tape (CT) Digi-Reel®  | |
Part Status  | Active  | |
Frequency  | 1.575GHz, 1.602GHz  | |
Sensitivity  | -165dBm  | |
Data Rate (Max)  | 400kbps  | |
Modulation or Protocol  | Galileo, GLONASS, GPS  | |
Applications  | GPS  | |
Current - Receiving  | -  | |
Data Interface  | I2C, UART  | |
Memory Size  | -  | |
Antenna Connector  | On-Board, Patch  | |
Features  | -  | |
Voltage - Supply  | 2.7V ~ 3.6V  | |
Operating Temperature  | -40°C ~ 85°C (TA)  | |
Mounting Type  | Surface Mount  | |
Package / Case  | 20-SMD Module  | |
Supplier Device Package  | Module  | |
Base Product Number  | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 1 | 27,02000 € | 27,02 € | 
| 10 | 19,25800 € | 192,58 € | 
| 50 | 15,79200 € | 789,60 € | 
| 100 | 14,15880 € | 1.415,88 € | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 250 | 12,64184 € | 3.160,46 € | 
| Unit Price without VAT: | 27,02000 € | 
|---|---|
| Unit Price with VAT: | 32,69420 € | 











