Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar

TLP2309(E) | |
|---|---|
DigiKey Part Number | TLP2309E-ND |
Manufacturer | |
Manufacturer Product Number | TLP2309(E) |
Description | OPTOISOLTR 3.75KV 1CH TRANS 6-SO |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Optoisolator Transistor Output 3750Vrms 1 Channel 6-SO, 5 Lead |
Datasheet | Datasheet |
EDA/CAD Models | TLP2309(E) Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Toshiba Semiconductor and Storage | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Number of Channels | 1 | |
Voltage - Isolation | 3750Vrms | |
Current Transfer Ratio (Min) | 15% @ 16mA | |
Current Transfer Ratio (Max) | - | |
Turn On / Turn Off Time (Typ) | 1µs, 1µs (Max) | |
Rise / Fall Time (Typ) | - | |
Input Type | DC | |
Output Type | Transistor | |
Voltage - Output (Max) | 20V | |
Current - Output / Channel | 8mA | |
Voltage - Forward (Vf) (Typ) | 1.55V | |
Current - DC Forward (If) (Max) | 25 mA | |
Vce Saturation (Max) | - | |
Operating Temperature | -40°C ~ 110°C | |
Mounting Type | Surface Mount | |
Package / Case | 6-SOIC (0.179", 4.55mm Width), 5 Leads | |
Supplier Device Package | 6-SO, 5 Lead | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,08000 € | 1,08 € |
| 10 | 0,76000 € | 7,60 € |
| 125 | 0,55344 € | 69,18 € |
| 500 | 0,48176 € | 240,88 € |
| 1.000 | 0,45377 € | 453,77 € |
| 2.000 | 0,43004 € | 860,08 € |
| 5.000 | 0,40413 € | 2.020,65 € |
| 10.000 | 0,38800 € | 3.880,00 € |
| Unit Price without VAT: | 1,08000 € |
|---|---|
| Unit Price with VAT: | 1,30680 € |




