Parametric Equivalent
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar

TLP109(IGM-TPR,E | |
|---|---|
DigiKey Part Number | TLP109(IGM-TPRETR-ND - Tape & Reel (TR) TLP109(IGM-TPRECT-ND - Cut Tape (CT) TLP109(IGM-TPREDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TLP109(IGM-TPR,E |
Description | OPTOISOLTR 3.75KV 1CH TRANS 6-SO |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Optoisolator Transistor Output 3750Vrms 1 Channel 6-SO, 5 Lead |
Datasheet | Datasheet |
EDA/CAD Models | TLP109(IGM-TPR,E Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Toshiba Semiconductor and Storage | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Number of Channels | 1 | |
Voltage - Isolation | 3750Vrms | |
Current Transfer Ratio (Min) | 25% @ 10mA | |
Current Transfer Ratio (Max) | 75% @ 10mA | |
Turn On / Turn Off Time (Typ) | 450ns, 450ns | |
Rise / Fall Time (Typ) | - | |
Input Type | DC | |
Output Type | Transistor | |
Voltage - Output (Max) | 20V | |
Current - Output / Channel | 8mA | |
Voltage - Forward (Vf) (Typ) | 1.64V | |
Current - DC Forward (If) (Max) | 20 mA | |
Vce Saturation (Max) | - | |
Operating Temperature | -55°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 6-SOIC (0.179", 4.55mm Width), 5 Leads | |
Supplier Device Package | 6-SO, 5 Lead | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,68000 € | 1,68 € |
| 10 | 1,20200 € | 12,02 € |
| 100 | 0,91560 € | 91,56 € |
| 500 | 0,78936 € | 394,68 € |
| 1.000 | 0,74819 € | 748,19 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,59111 € | 1.773,33 € |
| 6.000 | 0,57902 € | 3.474,12 € |
| Unit Price without VAT: | 1,68000 € |
|---|---|
| Unit Price with VAT: | 2,03280 € |



