

XC6201P252PR-G | |
|---|---|
DigiKey Part Number | 893-1056-2-ND - Tape & Reel (TR) 893-1056-1-ND - Cut Tape (CT) 893-1056-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | XC6201P252PR-G |
Description | IC REG LINEAR 2.5V 250MA SOT89 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 250mA SOT-89 |
Datasheet | Datasheet |
EDA/CAD Models | XC6201P252PR-G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 10V | |
Voltage - Output (Min/Fixed) | 2.5V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.4V @ 200mA | |
Current - Output | ||
PSRR | - | |
Control Features | - | |
Protection Features | Over Current | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | TO-243AA | |
Supplier Device Package | SOT-89 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,45000 € | 0,45 € |
| 10 | 0,32000 € | 3,20 € |
| 25 | 0,28600 € | 7,15 € |
| 100 | 0,24880 € | 24,88 € |
| 250 | 0,23104 € | 57,76 € |
| 500 | 0,22032 € | 110,16 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.000 | 0,25869 € | 258,69 € |
| 2.000 | 0,23755 € | 475,10 € |
| 3.000 | 0,22688 € | 680,64 € |
| 5.000 | 0,21497 € | 1.074,85 € |
| 7.000 | 0,20797 € | 1.455,79 € |
| 10.000 | 0,20120 € | 2.012,00 € |
| 25.000 | 0,18652 € | 4.663,00 € |
| Unit Price without VAT: | 0,45000 € |
|---|---|
| Unit Price with VAT: | 0,54450 € |

