
UCC5350MCQDRQ1 | |
|---|---|
DigiKey Part Number  | 296-UCC5350MCQDRQ1TR-ND - Tape & Reel (TR) 296-UCC5350MCQDRQ1CT-ND - Cut Tape (CT) 296-UCC5350MCQDRQ1DKR-ND - Digi-Reel®  | 
Manufacturer  | |
Manufacturer Product Number  | UCC5350MCQDRQ1  | 
Description  | DGTL ISO 3KV 1CH GATE DVR 8SOIC  | 
Manufacturer Standard Lead Time  | 12 Weeks  | 
Customer Reference  | |
Detailed Description  | 10A Gate Driver Capacitive Coupling 3000Vrms 1 Channel 8-SOIC  | 
Datasheet  | Datasheet | 
EDA/CAD Models  | UCC5350MCQDRQ1 Models | 
Type  | Description  | Select All  | 
|---|---|---|
Category  | ||
Mfr  | ||
Series  | -  | |
Packaging  | Tape & Reel (TR) Cut Tape (CT) Digi-Reel®  | |
Part Status  | Active  | |
Technology  | Capacitive Coupling  | |
Number of Channels  | 1  | |
Voltage - Isolation  | 3000Vrms  | |
Common Mode Transient Immunity (Min)  | 100kV/µs  | |
Propagation Delay tpLH / tpHL (Max)  | 100ns, 100ns  | |
Pulse Width Distortion (Max)  | 20ns  | |
Rise / Fall Time (Typ)  | 10ns, 10ns  | |
Current - Output High, Low  | 5A, 5A  | |
Current - Peak Output  | 10A  | |
Voltage - Forward (Vf) (Typ)  | -  | |
Voltage - Output Supply  | 13.2V ~ 33V  | |
Grade  | Automotive  | |
Qualification  | ||
Operating Temperature  | -40°C ~ 125°C  | |
Mounting Type  | Surface Mount  | |
Package / Case  | 8-SOIC (0.154", 3.90mm Width)  | |
Supplier Device Package  | 8-SOIC  | |
Approval Agency  | CQC, UL, VDE  | |
Base Product Number  | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 1 | 2,61000 € | 2,61 € | 
| 10 | 1,95500 € | 19,55 € | 
| 25 | 1,79120 € | 44,78 € | 
| 100 | 1,61060 € | 161,06 € | 
| 250 | 1,52460 € | 381,15 € | 
| 500 | 1,47274 € | 736,37 € | 
| 1.000 | 1,43008 € | 1.430,08 € | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 2.500 | 1,38503 € | 3.462,57 € | 
| 5.000 | 1,35788 € | 6.789,40 € | 
| Unit Price without VAT: | 2,61000 € | 
|---|---|
| Unit Price with VAT: | 3,15810 € | 









