MFR Recommended
Parametric Equivalent

UCC28600DRG4 | |
|---|---|
DigiKey Part Number | UCC28600DRG4-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | UCC28600DRG4 |
Description | IC OFFLINE SWITCH FLYBACK 8SOIC |
Customer Reference | |
Detailed Description | Converter Offline Flyback Topology 40kHz ~ 130kHz 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | UCC28600DRG4 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) | |
Part Status | Discontinued at Digi-Key | |
Output Isolation | Isolated | |
Internal Switch(s) | No | |
Voltage - Breakdown | - | |
Topology | Flyback | |
Voltage - Start Up | 13 V | |
Voltage - Supply (Vcc/Vdd) | 8V ~ 21V | |
Duty Cycle | 99% | |
Frequency - Switching | 40kHz ~ 130kHz | |
Power (Watts) | 200 W | |
Fault Protection | Current Limiting, Over Temperature, Over Voltage | |
Control Features | Soft Start | |
Operating Temperature | -40°C ~ 105°C (TA) | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Mounting Type | Surface Mount | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | 0,41153 € | 1.028,83 € |
| 5.000 | 0,40148 € | 2.007,40 € |
| 7.500 | 0,39645 € | 2.973,38 € |
| 12.500 | 0,39087 € | 4.885,88 € |
| 17.500 | 0,38761 € | 6.783,18 € |
| Unit Price without VAT: | 0,41153 € |
|---|---|
| Unit Price with VAT: | 0,49795 € |




.jpg)

