
UCC21750QDWRQ1 | |
|---|---|
DigiKey Part Number  | 296-UCC21750QDWRQ1TR-ND - Tape & Reel (TR) 296-UCC21750QDWRQ1CT-ND - Cut Tape (CT) 296-UCC21750QDWRQ1DKR-ND - Digi-Reel®  | 
Manufacturer  | |
Manufacturer Product Number  | UCC21750QDWRQ1  | 
Description  | DGTL ISO 5.7KV 1CH GT DVR 16SOIC  | 
Manufacturer Standard Lead Time  | 12 Weeks  | 
Customer Reference  | |
Detailed Description  | 10A Gate Driver Capacitive Coupling 5700Vrms 1 Channel 16-SOIC  | 
Datasheet  | Datasheet | 
EDA/CAD Models  | UCC21750QDWRQ1 Models | 
Type  | Description  | Select All  | 
|---|---|---|
Category  | ||
Mfr  | ||
Series  | -  | |
Packaging  | Tape & Reel (TR) Cut Tape (CT) Digi-Reel®  | |
Part Status  | Active  | |
Technology  | Capacitive Coupling  | |
Number of Channels  | 1  | |
Voltage - Isolation  | 5700Vrms  | |
Common Mode Transient Immunity (Min)  | 150V/ns  | |
Propagation Delay tpLH / tpHL (Max)  | 130ns, 130ns  | |
Pulse Width Distortion (Max)  | 30ns  | |
Rise / Fall Time (Typ)  | 33ns, 27ns  | |
Current - Output High, Low  | -  | |
Current - Peak Output  | 10A  | |
Voltage - Forward (Vf) (Typ)  | -  | |
Voltage - Output Supply  | 13V ~ 33V  | |
Grade  | Automotive  | |
Qualification  | ||
Operating Temperature  | -40°C ~ 125°C  | |
Mounting Type  | Surface Mount  | |
Package / Case  | 16-SOIC (0.295", 7.50mm Width)  | |
Supplier Device Package  | 16-SOIC  | |
Approval Agency  | CQC, CSA, TUV, UL, VDE  | |
Base Product Number  | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 1 | 6,13000 € | 6,13 € | 
| 10 | 4,73000 € | 47,30 € | 
| 25 | 4,37960 € | 109,49 € | 
| 100 | 3,99450 € | 399,45 € | 
| 250 | 3,81080 € | 952,70 € | 
| 500 | 3,70008 € | 1.850,04 € | 
| 1.000 | 3,60896 € | 3.608,96 € | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 2.000 | 3,53398 € | 7.067,96 € | 
| Unit Price without VAT: | 6,13000 € | 
|---|---|
| Unit Price with VAT: | 7,41730 € | 










