MFR Recommended
Parametric Equivalent
Similar


UA78L10ACPKG3 | |
|---|---|
DigiKey Part Number | 296-UA78L10ACPKG3TR-ND - Tape & Reel (TR) 296-UA78L10ACPKG3CT-ND - Cut Tape (CT) 296-UA78L10ACPKG3DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | UA78L10ACPKG3 |
Description | IC REG LINEAR 10V 100MA SOT89-3 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 100mA SOT-89-3 |
Datasheet | Datasheet |
EDA/CAD Models | UA78L10ACPKG3 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 25V | |
Voltage - Output (Min/Fixed) | 10V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 1.7V @ 40mA | |
Current - Output | ||
PSRR | 44dB (120Hz) | |
Control Features | - | |
Protection Features | Over Current, Over Temperature, Reverse Polarity, Short Circuit | |
Operating Temperature | 0°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | TO-243AA | |
Supplier Device Package | SOT-89-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.000 | 0,42700 € | 427,00 € |
| 2.000 | 0,41402 € | 828,04 € |
| 3.000 | 0,40752 € | 1.222,56 € |
| 5.000 | 0,40032 € | 2.001,60 € |
| 7.000 | 0,39611 € | 2.772,77 € |
| 10.000 | 0,39207 € | 3.920,70 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,87000 € | 0,87 € |
| 10 | 0,62100 € | 6,21 € |
| 25 | 0,56040 € | 14,01 € |
| 100 | 0,49370 € | 49,37 € |
| 250 | 0,46192 € | 115,48 € |
| 500 | 0,44274 € | 221,37 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,71000 € | 0,71 € |
| 10 | 0,50600 € | 5,06 € |
| 25 | 0,45520 € | 11,38 € |
| 100 | 0,39960 € | 39,96 € |
| 250 | 0,37296 € | 93,24 € |
| 500 | 0,35698 € | 178,49 € |
| Unit Price without VAT: | 0,71000 € |
|---|---|
| Unit Price with VAT: | 0,85910 € |




