MFR Recommended
Similar
Similar
Parametric Equivalent
Parametric Equivalent
Similar
Similar
Similar
Similar
Similar
Similar


UA78L05ACDRG4 | |
|---|---|
DigiKey Part Number | 296-31997-2-ND - Tape & Reel (TR) 296-31997-1-ND - Cut Tape (CT) 296-31997-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | UA78L05ACDRG4 |
Description | IC REG LINEAR 5V 100MA 8-SOIC |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 100mA 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | UA78L05ACDRG4 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Discontinued at Digi-Key | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 20V | |
Voltage - Output (Min/Fixed) | 5V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 1.7V @ 40mA | |
Current - Output | ||
PSRR | 49dB (120Hz) | |
Control Features | - | |
Protection Features | Over Current, Over Temperature, Reverse Polarity, Short Circuit | |
Operating Temperature | 0°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,32000 € | 0,32 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | 0,13459 € | 336,47 € |
| 5.000 | 0,13059 € | 652,95 € |
| 7.500 | 0,12858 € | 964,35 € |
| 12.500 | 0,12636 € | 1.579,50 € |
| 17.500 | 0,12506 € | 2.188,55 € |
| 25.000 | 0,12381 € | 3.095,25 € |
| 62.500 | 0,12112 € | 7.570,00 € |
| Unit Price without VAT: | 0,32000 € |
|---|---|
| Unit Price with VAT: | 0,38720 € |




