Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar

TRS3221IPWR | |
|---|---|
DigiKey Part Number | 296-25019-2-ND - Tape & Reel (TR) 296-25019-1-ND - Cut Tape (CT) 296-25019-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TRS3221IPWR |
Description | IC TRANSCEIVER FULL 1/1 16TSSOP |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | 1/1 Transceiver Full RS232 16-TSSOP |
Datasheet | Datasheet |
EDA/CAD Models | TRS3221IPWR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Transceiver | |
Protocol | RS232 | |
Number of Drivers/Receivers | 1/1 | |
Duplex | Full | |
Receiver Hysteresis | 500 mV | |
Data Rate | 250kbps | |
Voltage - Supply | 3V ~ 5.5V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 16-TSSOP (0.173", 4.40mm Width) | |
Supplier Device Package | 16-TSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,37000 € | 1,37 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.000 | 0,90113 € | 1.802,26 € |
| 4.000 | 0,88091 € | 3.523,64 € |
| 6.000 | 0,87079 € | 5.224,74 € |
| Unit Price without VAT: | 1,37000 € |
|---|---|
| Unit Price with VAT: | 1,65770 € |




