Similar

TPSM84209RKHR | |
|---|---|
DigiKey Part Number  | 296-53563-2-ND - Tape & Reel (TR) 296-53563-1-ND - Cut Tape (CT) 296-53563-6-ND - Digi-Reel®  | 
Manufacturer  | |
Manufacturer Product Number  | TPSM84209RKHR  | 
Description  | DC DC CONVERTER 1.2-6V  | 
Manufacturer Standard Lead Time  | 12 Weeks  | 
Customer Reference  | |
Detailed Description  | Non-Isolated PoL Module DC DC Converter 1 Output 1.2 ~ 6V 2.5A 4.5V - 28V Input  | 
Datasheet  | Datasheet | 
EDA/CAD Models  | TPSM84209RKHR Models | 
Type  | Description  | Select All  | 
|---|---|---|
Category  | ||
Mfr  | ||
Series  | ||
Packaging  | Tape & Reel (TR) Cut Tape (CT) Digi-Reel®  | |
Part Status  | Active  | |
Type  | Non-Isolated PoL Module  | |
Number of Outputs  | 1  | |
Voltage - Input (Min)  | 4.5V  | |
Voltage - Input (Max)  | 28V  | |
Voltage - Output 1  | ||
Voltage - Output 2  | -  | |
Voltage - Output 3  | -  | |
Voltage - Output 4  | -  | |
Current - Output (Max)  | 2.5A  | |
Applications  | ITE (Commercial)  | |
Features  | Adjustable Output, Remote On/Off  | |
Operating Temperature  | -40°C ~ 85°C (With Derating)  | |
Efficiency  | 91.7%  | |
Mounting Type  | Surface Mount  | |
Package / Case  | 9-PowerQFN  | |
Size / Dimension  | 0.18" L x 0.16" W x 0.08" H (4.5mm x 4.0mm x 2.1mm)  | |
Supplier Device Package  | 9-QFN-FCMOD (4.5x4)  | |
Control Features  | Enable, Active High  | |
Approval Agency  | -  | |
Base Product Number  | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 1 | 3,46000 € | 3,46 € | 
| 10 | 2,61400 € | 26,14 € | 
| 25 | 2,40320 € | 60,08 € | 
| 100 | 2,17140 € | 217,14 € | 
| 250 | 2,06096 € | 515,24 € | 
| 500 | 1,99436 € | 997,18 € | 
| 1.000 | 1,93955 € | 1.939,55 € | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 3.000 | 1,87187 € | 5.615,61 € | 
| Unit Price without VAT: | 3,46000 € | 
|---|---|
| Unit Price with VAT: | 4,18660 € | 












