
TPS7A9401DSCR | |
|---|---|
DigiKey Part Number  | 296-TPS7A9401DSCRTR-ND - Tape & Reel (TR) 296-TPS7A9401DSCRCT-ND - Cut Tape (CT) 296-TPS7A9401DSCRDKR-ND - Digi-Reel®  | 
Manufacturer  | |
Manufacturer Product Number  | TPS7A9401DSCR  | 
Description  | IC REG LINEAR POS ADJ 1A 10WSON  | 
Manufacturer Standard Lead Time  | 18 Weeks  | 
Customer Reference  | |
Detailed Description  | Linear Voltage Regulator IC Positive Adjustable 1 Output 1A 10-WSON (3x3)  | 
Datasheet  | Datasheet | 
EDA/CAD Models  | TPS7A9401DSCR Models | 
Type  | Description  | Select All  | 
|---|---|---|
Category  | ||
Mfr  | ||
Series  | -  | |
Packaging  | Tape & Reel (TR) Cut Tape (CT) Digi-Reel®  | |
Part Status  | Active  | |
Output Configuration  | ||
Output Type  | ||
Number of Regulators  | 1  | |
Voltage - Input (Max)  | 5.7V  | |
Voltage - Output (Min/Fixed)  | 0V  | |
Voltage - Output (Max)  | ||
Voltage Dropout (Max)  | 0.24V @ 1A  | |
Current - Output  | ||
Current - Quiescent (Iq)  | 22 mA  | |
Current - Supply (Max)  | 51 mA  | |
PSRR  | 51dB (1MHz)  | |
Control Features  | Current Limit, Enable, Power Good, Soft Start  | |
Protection Features  | Over Current, Over Temperature, Under Voltage Lockout (UVLO)  | |
Operating Temperature  | -40°C ~ 125°C (TJ)  | |
Mounting Type  | Surface Mount  | |
Package / Case  | 10-WFDFN Exposed Pad  | |
Supplier Device Package  | 10-WSON (3x3)  | |
Base Product Number  | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 1 | 6,67000 € | 6,67 € | 
| 10 | 5,16100 € | 51,61 € | 
| 25 | 4,78400 € | 119,60 € | 
| 100 | 4,36890 € | 436,89 € | 
| 250 | 4,17104 € | 1.042,76 € | 
| 500 | 4,05176 € | 2.025,88 € | 
| 1.000 | 3,95359 € | 3.953,59 € | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 3.000 | 3,83235 € | 11.497,05 € | 
| Unit Price without VAT: | 6,67000 € | 
|---|---|
| Unit Price with VAT: | 8,07070 € | 











