Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Similar
Similar
Similar
Similar
Similar


TPS79325DBVRG4Q1 | |
|---|---|
DigiKey Part Number | TPS79325DBVRG4Q1-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | TPS79325DBVRG4Q1 |
Description | IC REG LINEAR 2.5V 200MA SOT23-5 |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 200mA SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | TPS79325DBVRG4Q1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) | |
Part Status | Discontinued at Digi-Key | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output (Min/Fixed) | 2.5V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | - | |
Current - Output | ||
Current - Quiescent (Iq) | 220 µA | |
PSRR | 70dB ~ 43dB (100Hz ~ 100kHz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature, Reverse Polarity, Under Voltage Lockout (UVLO) | |
Operating Temperature | -40°C ~ 125°C | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | SOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,29801 € | 894,03 € |
| 6.000 | 0,29064 € | 1.743,84 € |
| 9.000 | 0,28695 € | 2.582,55 € |
| 15.000 | 0,28286 € | 4.242,90 € |
| 21.000 | 0,28047 € | 5.889,87 € |
| 30.000 | 0,27817 € | 8.345,10 € |
| Unit Price without VAT: | 0,29801 € |
|---|---|
| Unit Price with VAT: | 0,36059 € |








