Similar
Similar
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Similar


TPS76350QDBVRG4Q1 | |
|---|---|
DigiKey Part Number | 296-TPS76350QDBVRG4Q1TR-ND - Tape & Reel (TR) 296-TPS76350QDBVRG4Q1CT-ND - Cut Tape (CT) 296-TPS76350QDBVRG4Q1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS76350QDBVRG4Q1 |
Description | IC REG LINEAR 5V 150MA SOT23-5 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 150mA SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | TPS76350QDBVRG4Q1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 10V | |
Voltage - Output (Min/Fixed) | 5V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.3V @ 150mA | |
Current - Output | ||
Current - Quiescent (Iq) | 100 µA | |
Current - Supply (Max) | 140 µA | |
PSRR | 60dB (1kHz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature, Reverse Polarity | |
Operating Temperature | -40°C ~ 125°C | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | SOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,65957 € | 1.978,71 € |
| 6.000 | 0,64544 € | 3.872,64 € |
| 9.000 | 0,63836 € | 5.745,24 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,34000 € | 1,34 € |
| 10 | 0,97600 € | 9,76 € |
| 25 | 0,88640 € | 22,16 € |
| 100 | 0,78740 € | 78,74 € |
| 250 | 0,74024 € | 185,06 € |
| 500 | 0,71184 € | 355,92 € |
| 1.000 | 0,68846 € | 688,46 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,08000 € | 1,08 € |
| Unit Price without VAT: | 1,08000 € |
|---|---|
| Unit Price with VAT: | 1,30680 € |



