

TPS76316QDBVRG4Q1 | |
|---|---|
DigiKey Part Number | 296-TPS76316QDBVRG4Q1TR-ND - Tape & Reel (TR) 296-TPS76316QDBVRG4Q1CT-ND - Cut Tape (CT) 296-TPS76316QDBVRG4Q1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS76316QDBVRG4Q1 |
Description | IC REG LINEAR 1.6V 150MA SOT23-5 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 150mA SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | TPS76316QDBVRG4Q1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 10V | |
Voltage - Output (Min/Fixed) | 1.6V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | - | |
Current - Output | ||
Current - Quiescent (Iq) | 100 µA | |
Current - Supply (Max) | 140 µA | |
PSRR | 60dB (1kHz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature, Reverse Polarity | |
Operating Temperature | -40°C ~ 125°C | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | SOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,27000 € | 1,27 € |
| 10 | 0,92400 € | 9,24 € |
| 25 | 0,83840 € | 20,96 € |
| 100 | 0,74420 € | 74,42 € |
| 250 | 0,69932 € | 174,83 € |
| 500 | 0,67222 € | 336,11 € |
| 1.000 | 0,64993 € | 649,93 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,62239 € | 1.867,17 € |
| 6.000 | 0,60891 € | 3.653,46 € |
| 9.000 | 0,60216 € | 5.419,44 € |
| Unit Price without VAT: | 1,27000 € |
|---|---|
| Unit Price with VAT: | 1,53670 € |

