Parametric Equivalent


TPS72301DRVR | |
|---|---|
DigiKey Part Number  | 296-TPS72301DRVRTR-ND - Tape & Reel (TR) 296-TPS72301DRVRCT-ND - Cut Tape (CT) 296-TPS72301DRVRDKR-ND - Digi-Reel®  | 
Manufacturer  | |
Manufacturer Product Number  | TPS72301DRVR  | 
Description  | IC REG LIN NEG ADJ 200MA 6-WSON  | 
Manufacturer Standard Lead Time  | 6 Weeks  | 
Customer Reference  | |
Detailed Description  | Linear Voltage Regulator IC Negative Adjustable 1 Output 200mA 6-WSON (2x2)  | 
Datasheet  | Datasheet | 
EDA/CAD Models  | TPS72301DRVR Models | 
Type  | Description  | Select All  | 
|---|---|---|
Category  | ||
Mfr  | ||
Series  | -  | |
Packaging  | Tape & Reel (TR) Cut Tape (CT) Digi-Reel®  | |
Part Status  | Active  | |
Output Configuration  | ||
Output Type  | ||
Number of Regulators  | 1  | |
Voltage - Input (Max)  | -10V  | |
Voltage - Output (Min/Fixed)  | -1.2V  | |
Voltage - Output (Max)  | ||
Voltage Dropout (Max)  | 0.5V @ 200mA  | |
Current - Output  | ||
Current - Quiescent (Iq)  | 200 µA  | |
Current - Supply (Max)  | 500 µA  | |
PSRR  | 65dB ~ 48dB (1kHz ~ 10kHz)  | |
Control Features  | Enable  | |
Protection Features  | Over Current, Over Temperature, Under Voltage Lockout (UVLO)  | |
Operating Temperature  | -40°C ~ 125°C (TJ)  | |
Mounting Type  | Surface Mount  | |
Package / Case  | 6-WDFN Exposed Pad  | |
Supplier Device Package  | 6-WSON (2x2)  | |
Base Product Number  | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 1 | 2,84000 € | 2,84 € | 
| 10 | 2,13200 € | 21,32 € | 
| 25 | 1,95440 € | 48,86 € | 
| 100 | 1,76020 € | 176,02 € | 
| 250 | 1,66756 € | 416,89 € | 
| 500 | 1,61172 € | 805,86 € | 
| 1.000 | 1,56574 € | 1.565,74 € | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 3.000 | 1,50896 € | 4.526,88 € | 
| Unit Price without VAT: | 2,84000 € | 
|---|---|
| Unit Price with VAT: | 3,43640 € | 











