
TPS63001DRCR | |
|---|---|
DigiKey Part Number  | 296-19643-2-ND - Tape & Reel (TR) 296-19643-1-ND - Cut Tape (CT) 296-19643-6-ND - Digi-Reel®  | 
Manufacturer  | |
Manufacturer Product Number  | TPS63001DRCR  | 
Description  | IC REG BUCK BST 3.3V 1.6A 10VSON  | 
Manufacturer Standard Lead Time  | 12 Weeks  | 
Customer Reference  | |
Detailed Description  | Buck-Boost Switching Regulator IC Positive Fixed 3.3V 1 Output 1.6A (Switch) 10-VFDFN Exposed Pad  | 
Datasheet  | Datasheet | 
EDA/CAD Models  | TPS63001DRCR Models | 
Type  | Description  | Select All  | 
|---|---|---|
Category  | ||
Mfr  | ||
Series  | -  | |
Packaging  | Tape & Reel (TR) Cut Tape (CT) Digi-Reel®  | |
Part Status  | Active  | |
Function  | Step-Up/Step-Down  | |
Output Configuration  | Positive  | |
Topology  | ||
Output Type  | ||
Number of Outputs  | 1  | |
Voltage - Input (Min)  | 1.8V  | |
Voltage - Input (Max)  | 5.5V  | |
Voltage - Output (Min/Fixed)  | ||
Voltage - Output (Max)  | -  | |
Current - Output  | ||
Frequency - Switching  | 1.25MHz ~ 1.5MHz  | |
Synchronous Rectifier  | Yes  | |
Operating Temperature  | -40°C ~ 85°C (TA)  | |
Mounting Type  | Surface Mount  | |
Package / Case  | ||
Supplier Device Package  | 10-VSON (3x3)  | |
Base Product Number  | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 1 | 2,09000 € | 2,09 € | 
| 10 | 1,55700 € | 15,57 € | 
| 25 | 1,42240 € | 35,56 € | 
| 100 | 1,27400 € | 127,40 € | 
| 250 | 1,20336 € | 300,84 € | 
| 500 | 1,16078 € | 580,39 € | 
| 1.000 | 1,12572 € | 1.125,72 € | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 3.000 | 1,08242 € | 3.247,26 € | 
| 6.000 | 1,06124 € | 6.367,44 € | 
| Unit Price without VAT: | 2,09000 € | 
|---|---|
| Unit Price with VAT: | 2,52890 € | 













