
TPS62261TDRVRQ1 | |
|---|---|
DigiKey Part Number | 296-25729-2-ND - Tape & Reel (TR) 296-25729-1-ND - Cut Tape (CT) 296-25729-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS62261TDRVRQ1 |
Description | IC REG BUCK 1.8V 600MA 6WSON |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Fixed 1.8V 1 Output 600mA 6-WDFN Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | TPS62261TDRVRQ1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 2V | |
Voltage - Input (Max) | 6V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | - | |
Current - Output | ||
Frequency - Switching | 2.25MHz | |
Synchronous Rectifier | Yes | |
Operating Temperature | -40°C ~ 105°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 6-WSON (2x2) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,56000 € | 1,56 € |
| 10 | 1,14800 € | 11,48 € |
| 25 | 1,04440 € | 26,11 € |
| 100 | 0,93080 € | 93,08 € |
| 250 | 0,87652 € | 219,13 € |
| 500 | 0,84382 € | 421,91 € |
| 1.000 | 0,81688 € | 816,88 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,78363 € | 2.350,89 € |
| 6.000 | 0,76736 € | 4.604,16 € |
| 9.000 | 0,75921 € | 6.832,89 € |
| Unit Price without VAT: | 1,56000 € |
|---|---|
| Unit Price with VAT: | 1,88760 € |

