
TPS54328DRCR | |
|---|---|
DigiKey Part Number | 296-TPS54328DRCRTR-ND - Tape & Reel (TR) 296-TPS54328DRCRCT-ND - Cut Tape (CT) 296-TPS54328DRCRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS54328DRCR |
Description | IC REG BUCK ADJ 3A 10VSON |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 0.76V 1 Output 3A 10-VFDFN Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | TPS54328DRCR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 4.5V | |
Voltage - Input (Max) | 18V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 7V | |
Current - Output | ||
Frequency - Switching | 700kHz | |
Synchronous Rectifier | Yes | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 10-VSON (3x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,33000 € | 1,33 € |
| 10 | 0,97100 € | 9,71 € |
| 25 | 0,88200 € | 22,05 € |
| 100 | 0,78330 € | 78,33 € |
| 250 | 0,73640 € | 184,10 € |
| 500 | 0,70814 € | 354,07 € |
| 1.000 | 0,68485 € | 684,85 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,65609 € | 1.968,27 € |
| 6.000 | 0,64202 € | 3.852,12 € |
| 9.000 | 0,63497 € | 5.714,73 € |
| Unit Price without VAT: | 1,33000 € |
|---|---|
| Unit Price with VAT: | 1,60930 € |


