
TPS37043A8OFDDFRQ1 | |
|---|---|
DigiKey Part Number | 296-TPS37043A8OFDDFRQ1TR-ND - Tape & Reel (TR) 296-TPS37043A8OFDDFRQ1CT-ND - Cut Tape (CT) 296-TPS37043A8OFDDFRQ1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS37043A8OFDDFRQ1 |
Description | AUTOMOTIVE MULTICHANNEL WINDOW S |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Supervisor Open Drain or Open Collector 3 Channel TSOT-23-8 |
Datasheet | Datasheet |
EDA/CAD Models | TPS37043A8OFDDFRQ1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Type | Multi-Voltage Supervisor | |
Number of Voltages Monitored | 3 | |
Voltage - Threshold | 1V, 1.8V, 3.3V | |
Output | Open Drain or Open Collector | |
Reset | Active Low | |
Reset Timeout | 10ms Typical | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | SOT-23-8 Thin, TSOT-23-8 | |
Supplier Device Package | TSOT-23-8 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,86000 € | 2,86 € |
| 10 | 2,14800 € | 21,48 € |
| 25 | 1,97000 € | 49,25 € |
| 100 | 1,77450 € | 177,45 € |
| 250 | 1,68120 € | 420,30 € |
| 500 | 1,62498 € | 812,49 € |
| 1.000 | 1,57870 € | 1.578,70 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 1,31550 € | 3.946,50 € |
| 6.000 | 1,29065 € | 7.743,90 € |
| Unit Price without VAT: | 2,86000 € |
|---|---|
| Unit Price with VAT: | 3,46060 € |









