Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

TPS3702CX33DDCR | |
|---|---|
DigiKey Part Number  | 296-48309-2-ND - Tape & Reel (TR) 296-48309-1-ND - Cut Tape (CT) 296-48309-6-ND - Digi-Reel®  | 
Manufacturer  | |
Manufacturer Product Number  | TPS3702CX33DDCR  | 
Description  | IC SUPERVISOR 1 CHANNEL TSOT23-6  | 
Manufacturer Standard Lead Time  | 12 Weeks  | 
Customer Reference  | |
Detailed Description  | Supervisor Open Drain or Open Collector 1 Channel SOT-23-THIN  | 
Datasheet  | Datasheet | 
EDA/CAD Models  | TPS3702CX33DDCR Models | 
Type  | Description  | Select All  | 
|---|---|---|
Category  | ||
Manufacturer  | Texas Instruments  | |
Series  | -  | |
Packaging  | Tape & Reel (TR) Cut Tape (CT) Digi-Reel®  | |
Part Status  | Active  | |
DigiKey Programmable  | Not Verified  | |
Type  | Voltage Detector  | |
Number of Voltages Monitored  | 1  | |
Voltage - Threshold  | 3.3V  | |
Output  | Open Drain or Open Collector  | |
Reset  | Active Low  | |
Reset Timeout  | -  | |
Operating Temperature  | -40°C ~ 125°C (TJ)  | |
Mounting Type  | Surface Mount  | |
Package / Case  | SOT-23-6 Thin, TSOT-23-6  | |
Supplier Device Package  | SOT-23-THIN  | |
Base Product Number  | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 1 | 2,03000 € | 2,03 € | 
| 10 | 1,50900 € | 15,09 € | 
| 25 | 1,37720 € | 34,43 € | 
| 100 | 1,23320 € | 123,32 € | 
| 250 | 1,16444 € | 291,11 € | 
| 500 | 1,12300 € | 561,50 € | 
| 1.000 | 1,08888 € | 1.088,88 € | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 3.000 | 1,04675 € | 3.140,25 € | 
| 6.000 | 1,02613 € | 6.156,78 € | 
| Unit Price without VAT: | 2,03000 € | 
|---|---|
| Unit Price with VAT: | 2,45630 € | 








