


TPS22919QDCKRQ1 | |
|---|---|
DigiKey Part Number  | 296-TPS22919QDCKRQ1TR-ND - Tape & Reel (TR) 296-TPS22919QDCKRQ1CT-ND - Cut Tape (CT) 296-TPS22919QDCKRQ1DKR-ND - Digi-Reel®  | 
Manufacturer  | |
Manufacturer Product Number  | TPS22919QDCKRQ1  | 
Description  | IC POWER  | 
Manufacturer Standard Lead Time  | 12 Weeks  | 
Customer Reference  | |
Detailed Description  | Power Switch/Driver 1:1 N-Channel 1.5A SC-70-6  | 
Datasheet  | Datasheet | 
Type  | Description  | Select All  | 
|---|---|---|
Category  | ||
Mfr  | ||
Series  | -  | |
Packaging  | Tape & Reel (TR) Cut Tape (CT) Digi-Reel®  | |
Part Status  | Active  | |
Switch Type  | ||
Number of Outputs  | 1  | |
Ratio - Input:Output  | 1:1  | |
Output Configuration  | High Side  | |
Output Type  | N-Channel  | |
Interface  | On/Off  | |
Voltage - Load  | 1.6V ~ 5.5V  | |
Voltage - Supply (Vcc/Vdd)  | Not Required  | |
Current - Output (Max)  | 1.5A  | |
Rds On (Typ)  | 89mOhm  | |
Input Type  | Non-Inverting  | |
Features  | Load Discharge, Slew Rate Controlled  | |
Fault Protection  | Over Temperature, Short Circuit  | |
Operating Temperature  | -40°C ~ 125°C (TA)  | |
Grade  | Automotive  | |
Qualification  | AEC-Q100  | |
Mounting Type  | Surface Mount  | |
Supplier Device Package  | SC-70-6  | |
Package / Case  | ||
Base Product Number  | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 1 | 0,20000 € | 0,20 € | 
| 10 | 0,13200 € | 1,32 € | 
| 25 | 0,11640 € | 2,91 € | 
| 100 | 0,09950 € | 9,95 € | 
| 250 | 0,09140 € | 22,85 € | 
| 500 | 0,08654 € | 43,27 € | 
| 1.000 | 0,08252 € | 82,52 € | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 3.000 | 0,07756 € | 232,68 € | 
| 6.000 | 0,07513 € | 450,78 € | 
| 9.000 | 0,07391 € | 665,19 € | 
| 15.000 | 0,07256 € | 1.088,40 € | 
| 21.000 | 0,07177 € | 1.507,17 € | 
| 30.000 | 0,07102 € | 2.130,60 € | 
| 75.000 | 0,06939 € | 5.204,25 € | 
| Unit Price without VAT: | 0,20000 € | 
|---|---|
| Unit Price with VAT: | 0,24200 € | 











