
TPS22907YZTT | |
|---|---|
DigiKey Part Number | 296-25572-2-ND - Tape & Reel (TR) 296-25572-1-ND - Cut Tape (CT) 296-25572-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS22907YZTT |
Description | IC PWR SWITCH P-CHAN 1:1 4DSBGA |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 P-Channel 1A 4-DSBGA (0.9x0.9) |
Datasheet | Datasheet |
EDA/CAD Models | TPS22907YZTT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Not For New Designs | |
Switch Type | ||
Number of Outputs | 1 | |
Ratio - Input:Output | 1:1 | |
Output Configuration | High Side | |
Output Type | P-Channel | |
Interface | On/Off | |
Voltage - Load | 1.1V ~ 3.6V | |
Voltage - Supply (Vcc/Vdd) | Not Required | |
Current - Output (Max) | 1A | |
Rds On (Typ) | 44mOhm | |
Input Type | Non-Inverting | |
Features | Slew Rate Controlled | |
Fault Protection | - | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 4-DSBGA (0.9x0.9) | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,87000 € | 0,87 € |
| 10 | 0,63000 € | 6,30 € |
| 25 | 0,56960 € | 14,24 € |
| 100 | 0,50190 € | 50,19 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | 0,37176 € | 92,94 € |
| 500 | 0,35584 € | 177,92 € |
| 750 | 0,34783 € | 260,87 € |
| 1.250 | 0,33898 € | 423,73 € |
| 1.750 | 0,33379 € | 584,13 € |
| 2.500 | 0,32881 € | 822,02 € |
| 6.250 | 0,31809 € | 1.988,06 € |
| 12.500 | 0,31163 € | 3.895,38 € |
| 25.000 | 0,30631 € | 7.657,75 € |
| Unit Price without VAT: | 0,87000 € |
|---|---|
| Unit Price with VAT: | 1,05270 € |

