
TPS2062CDRBR-2 | |
|---|---|
DigiKey Part Number | 296-TPS2062CDRBR-2TR-ND - Tape & Reel (TR) 296-TPS2062CDRBR-2CT-ND - Cut Tape (CT) 296-TPS2062CDRBR-2DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS2062CDRBR-2 |
Description | IC PWR SWITCH N-CHAN 1:2 8SON |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:2 N-Channel 1A 8-SON (3x3) |
Datasheet | Datasheet |
EDA/CAD Models | TPS2062CDRBR-2 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 2 | |
Ratio - Input:Output | 1:2 | |
Output Configuration | High Side | |
Output Type | N-Channel | |
Interface | On/Off | |
Voltage - Load | 4.5V ~ 5.5V | |
Voltage - Supply (Vcc/Vdd) | Not Required | |
Current - Output (Max) | 1A | |
Rds On (Typ) | 73mOhm | |
Input Type | Non-Inverting | |
Features | Status Flag | |
Fault Protection | Current Limiting (Fixed), Over Temperature, Reverse Current, UVLO | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 8-SON (3x3) | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,91000 € | 0,91 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,48833 € | 1.464,99 € |
| 6.000 | 0,47728 € | 2.863,68 € |
| 9.000 | 0,47174 € | 4.245,66 € |
| 15.000 | 0,46561 € | 6.984,15 € |
| Unit Price without VAT: | 0,91000 € |
|---|---|
| Unit Price with VAT: | 1,10110 € |

