
TMP75CIDR | |
|---|---|
DigiKey Part Number  | 296-40688-2-ND - Tape & Reel (TR) 296-40688-1-ND - Cut Tape (CT) 296-40688-6-ND - Digi-Reel®  | 
Manufacturer  | |
Manufacturer Product Number  | TMP75CIDR  | 
Description  | SENSOR DIGITAL -55C-125C 8SOIC  | 
Manufacturer Standard Lead Time  | 12 Weeks  | 
Customer Reference  | |
Detailed Description  | Temperature Sensor Digital, Local -55°C ~ 125°C 11 b 8-SOIC  | 
Datasheet  | Datasheet | 
EDA/CAD Models  | TMP75CIDR Models | 
Type  | Description  | Select All  | 
|---|---|---|
Category  | ||
Manufacturer  | Texas Instruments  | |
Series  | -  | |
Packaging  | Tape & Reel (TR) Cut Tape (CT) Digi-Reel®  | |
Part Status  | Active  | |
Sensor Type  | Digital, Local  | |
Sensing Temperature - Local  | -55°C ~ 125°C  | |
Sensing Temperature - Remote  | -  | |
Output Type  | SMBus  | |
Voltage - Supply  | 1.4V ~ 3.6V  | |
Resolution  | 11 b  | |
Features  | One-Shot, Output Switch, Programmable Limit, Shutdown Mode  | |
Accuracy - Highest (Lowest)  | ±1°C (±3°C)  | |
Test Condition  | 0°C ~ 70°C (-55°C ~ 125°C)  | |
Operating Temperature  | -55°C ~ 125°C  | |
Mounting Type  | Surface Mount  | |
Package / Case  | 8-SOIC (0.154", 3.90mm Width)  | |
Supplier Device Package  | 8-SOIC  | |
Base Product Number  | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 1 | 0,96000 € | 0,96 € | 
| 5 | 0,84600 € | 4,23 € | 
| 10 | 0,80400 € | 8,04 € | 
| 25 | 0,75400 € | 18,85 € | 
| 50 | 0,71960 € | 35,98 € | 
| 100 | 0,68800 € | 68,80 € | 
| 500 | 0,62498 € | 312,49 € | 
| 1.000 | 0,60152 € | 601,52 € | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 2.500 | 0,48748 € | 1.218,70 € | 
| 5.000 | 0,47118 € | 2.355,90 € | 
| 7.500 | 0,46229 € | 3.467,17 € | 
| 12.500 | 0,45170 € | 5.646,25 € | 
| 17.500 | 0,44606 € | 7.806,05 € | 
| Unit Price without VAT: | 0,96000 € | 
|---|---|
| Unit Price with VAT: | 1,16160 € | 










