Similar
Similar
Similar

TMP1075DR | |
|---|---|
DigiKey Part Number  | 296-51833-2-ND - Tape & Reel (TR) 296-51833-1-ND - Cut Tape (CT) 296-51833-6-ND - Digi-Reel®  | 
Manufacturer  | |
Manufacturer Product Number  | TMP1075DR  | 
Description  | DIGITAL TEMP SENSOR W/ 2-WIRE IN  | 
Manufacturer Standard Lead Time  | 12 Weeks  | 
Customer Reference  | |
Detailed Description  | Temperature Sensor Digital, Local -55°C ~ 125°C 12 b 8-SOIC  | 
Datasheet  | Datasheet | 
EDA/CAD Models  | TMP1075DR Models | 
Type  | Description  | Select All  | 
|---|---|---|
Category  | ||
Manufacturer  | Texas Instruments  | |
Series  | -  | |
Packaging  | Tape & Reel (TR) Cut Tape (CT) Digi-Reel®  | |
Part Status  | Active  | |
Sensor Type  | Digital, Local  | |
Sensing Temperature - Local  | -55°C ~ 125°C  | |
Sensing Temperature - Remote  | -  | |
Output Type  | I2C/SMBus  | |
Voltage - Supply  | 1.7V ~ 5.5V  | |
Resolution  | 12 b  | |
Features  | One-Shot, Shutdown Mode  | |
Accuracy - Highest (Lowest)  | ±1.5°C (±2°C)  | |
Test Condition  | -25°C ~ 100°C (-55°C ~ 125°C)  | |
Operating Temperature  | -55°C ~ 125°C (TA)  | |
Mounting Type  | Surface Mount  | |
Package / Case  | 8-SOIC (0.154", 3.90mm Width)  | |
Supplier Device Package  | 8-SOIC  | |
Base Product Number  | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 1 | 0,39000 € | 0,39 € | 
| 5 | 0,34600 € | 1,73 € | 
| 10 | 0,32800 € | 3,28 € | 
| 25 | 0,30520 € | 7,63 € | 
| 50 | 0,28980 € | 14,49 € | 
| 100 | 0,27590 € | 27,59 € | 
| 500 | 0,24786 € | 123,93 € | 
| 1.000 | 0,23747 € | 237,47 € | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 2.500 | 0,22505 € | 562,62 € | 
| 5.000 | 0,21657 € | 1.082,85 € | 
| 7.500 | 0,21193 € | 1.589,48 € | 
| 12.500 | 0,20642 € | 2.580,25 € | 
| 17.500 | 0,20298 € | 3.552,15 € | 
| 25.000 | 0,19949 € | 4.987,25 € | 
| Unit Price without VAT: | 0,39000 € | 
|---|---|
| Unit Price with VAT: | 0,47190 € | 












