


TLVH431ACDBZT | |
|---|---|
DigiKey Part Number | 296-TLVH431ACDBZTTR-ND - Tape & Reel (TR) 296-TLVH431ACDBZTCT-ND - Cut Tape (CT) 296-TLVH431ACDBZTDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TLVH431ACDBZT |
Description | IC VREF SHUNT ADJ 1% SOT23-3 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Shunt Voltage Reference IC Adjustable 1.24V 18 VV ±1% 70 mA SOT-23-3 |
Datasheet | Datasheet |
EDA/CAD Models | TLVH431ACDBZT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Reference Type | Shunt | |
Output Type | Adjustable | |
Voltage - Output (Min/Fixed) | 1.24V | |
Voltage - Output (Max) | 18 V | |
Current - Output | 70 mA | |
Tolerance | ±1% | |
Temperature Coefficient | - | |
Noise - 0.1Hz to 10Hz | - | |
Noise - 10Hz to 10kHz | - | |
Voltage - Input | - | |
Current - Supply | - | |
Current - Cathode | 100 µA | |
Operating Temperature | 0°C ~ 70°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,00000 € | 1,00 € |
| 10 | 0,71900 € | 7,19 € |
| 25 | 0,65040 € | 16,26 € |
| 100 | 0,57460 € | 57,46 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | 0,53844 € | 134,61 € |
| 500 | 0,51670 € | 258,35 € |
| 750 | 0,50579 € | 379,34 € |
| 1.250 | 0,49371 € | 617,14 € |
| 1.750 | 0,48665 € | 851,64 € |
| 2.500 | 0,47985 € | 1.199,62 € |
| 6.250 | 0,46523 € | 2.907,69 € |
| 12.500 | 0,45641 € | 5.705,12 € |
| Unit Price without VAT: | 1,00000 € |
|---|---|
| Unit Price with VAT: | 1,21000 € |

