
TLV9152IDDFR | |
|---|---|
DigiKey Part Number | 296-TLV9152IDDFRTR-ND - Tape & Reel (TR) 296-TLV9152IDDFRCT-ND - Cut Tape (CT) 296-TLV9152IDDFRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TLV9152IDDFR |
Description | IC OPAMP GP 2 CIRCUIT TSOT23-8 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Standard (General Purpose) Amplifier 2 Circuit Rail-to-Rail TSOT-23-8 |
Datasheet | Datasheet |
EDA/CAD Models | TLV9152IDDFR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 2 | |
Output Type | Rail-to-Rail | |
Slew Rate | 20V/µs | |
Gain Bandwidth Product | 4.5 MHz | |
Current - Input Bias | 10 pA | |
Voltage - Input Offset | 125 µV | |
Current - Supply | 560µA (x2 Channels) | |
Current - Output / Channel | 75 mA | |
Voltage - Supply Span (Min) | 2.7 V | |
Voltage - Supply Span (Max) | 16 V | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | SOT-23-8 Thin, TSOT-23-8 | |
Supplier Device Package | TSOT-23-8 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,12000 € | 1,12 € |
| 10 | 0,81300 € | 8,13 € |
| 25 | 0,73680 € | 18,42 € |
| 100 | 0,65220 € | 65,22 € |
| 250 | 0,61204 € | 153,01 € |
| 500 | 0,58780 € | 293,90 € |
| 1.000 | 0,56784 € | 567,84 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,54320 € | 1.629,60 € |
| 6.000 | 0,53114 € | 3.186,84 € |
| 9.000 | 0,52510 € | 4.725,90 € |
| 15.000 | 0,51842 € | 7.776,30 € |
| Unit Price without VAT: | 1,12000 € |
|---|---|
| Unit Price with VAT: | 1,35520 € |





