Parametric Equivalent

TLV3541IDBVR | |
|---|---|
DigiKey Part Number  | 296-47220-2-ND - Tape & Reel (TR) 296-47220-1-ND - Cut Tape (CT) 296-47220-6-ND - Digi-Reel®  | 
Manufacturer  | |
Manufacturer Product Number  | TLV3541IDBVR  | 
Description  | IC OPAMP GP 1 CIRCUIT SOT23-5  | 
Manufacturer Standard Lead Time  | 6 Weeks  | 
Customer Reference  | |
Detailed Description  | Standard (General Purpose) Amplifier 1 Circuit Rail-to-Rail SOT-23-5  | 
Datasheet  | Datasheet | 
EDA/CAD Models  | TLV3541IDBVR Models | 
Type  | Description  | Select All  | 
|---|---|---|
Category  | ||
Mfr  | ||
Series  | -  | |
Packaging  | Tape & Reel (TR) Cut Tape (CT) Digi-Reel®  | |
Part Status  | Active  | |
Amplifier Type  | ||
Number of Circuits  | 1  | |
Output Type  | Rail-to-Rail  | |
Slew Rate  | 150V/µs  | |
Gain Bandwidth Product  | 100 MHz  | |
-3db Bandwidth  | 200 MHz  | |
Current - Input Bias  | 3 pA  | |
Voltage - Input Offset  | 2 mV  | |
Current - Supply  | 5.2mA  | |
Current - Output / Channel  | 100 mA  | |
Voltage - Supply Span (Min)  | 2.5 V  | |
Voltage - Supply Span (Max)  | 5.5 V  | |
Operating Temperature  | -40°C ~ 125°C  | |
Mounting Type  | Surface Mount  | |
Package / Case  | SC-74A, SOT-753  | |
Supplier Device Package  | SOT-23-5  | |
Base Product Number  | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 1 | 1,22000 € | 1,22 € | 
| 10 | 0,89000 € | 8,90 € | 
| 25 | 0,80720 € | 20,18 € | 
| 100 | 0,71590 € | 71,59 € | 
| 250 | 0,67240 € | 168,10 € | 
| 500 | 0,64620 € | 323,10 € | 
| 1.000 | 0,62462 € | 624,62 € | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 3.000 | 0,59796 € | 1.793,88 € | 
| 6.000 | 0,58491 € | 3.509,46 € | 
| 9.000 | 0,57838 € | 5.205,42 € | 
| 15.000 | 0,57114 € | 8.567,10 € | 
| Unit Price without VAT: | 1,22000 € | 
|---|---|
| Unit Price with VAT: | 1,47620 € | 









