MFR Recommended
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

TLV3501AIDBVTG4 | |
|---|---|
DigiKey Part Number | 296-52783-2-ND - Tape & Reel (TR) 296-52783-1-ND - Cut Tape (CT) 296-52783-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TLV3501AIDBVTG4 |
Description | IC COMPARATOR 1 GEN PUR SOT23-6 |
Customer Reference | |
Detailed Description | Comparator Standard (General Purpose) CMOS, Push-Pull, Rail-to-Rail, TTL SOT-23-6 |
Datasheet | Datasheet |
EDA/CAD Models | TLV3501AIDBVTG4 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Discontinued at Digi-Key | |
Type | Standard (General Purpose) | |
Number of Elements | 1 | |
Output Type | CMOS, Push-Pull, Rail-to-Rail, TTL | |
Voltage - Supply, Single/Dual (±) | 2.7V ~ 5.5V, ±1.35V ~ 2.75V | |
Voltage - Input Offset (Max) | 6.5mV @ 5.5V | |
Current - Input Bias (Max) | 10pA @ 5.5V | |
Current - Output (Typ) | - | |
Current - Quiescent (Max) | 5mA | |
CMRR, PSRR (Typ) | 70dB CMRR, 100dB PSRR | |
Propagation Delay (Max) | 10ns | |
Hysteresis | 6mV | |
Operating Temperature | -40°C ~ 125°C | |
Package / Case | SOT-23-6 | |
Mounting Type | Surface Mount | |
Supplier Device Package | SOT-23-6 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 3,16000 € | 3,16 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | 1,87076 € | 467,69 € |
| 500 | 1,80932 € | 904,66 € |
| 750 | 1,77855 € | 1.333,91 € |
| 1.250 | 1,74446 € | 2.180,57 € |
| 1.750 | 1,72454 € | 3.017,94 € |
| 2.500 | 1,70536 € | 4.263,40 € |
| Unit Price without VAT: | 3,16000 € |
|---|---|
| Unit Price with VAT: | 3,82360 € |


