Similar

TLC5949DBQR | |
|---|---|
DigiKey Part Number | 296-51668-2-ND - Tape & Reel (TR) 296-51668-1-ND - Cut Tape (CT) 296-51668-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TLC5949DBQR |
Description | IC LED DRVR LIN PWM 45MA 24SSOP |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | LED Driver IC 16 Output Linear Shift Register PWM Dimming 45mA 24-SSOP |
Datasheet | Datasheet |
EDA/CAD Models | TLC5949DBQR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Linear | |
Topology | Shift Register | |
Internal Switch(s) | Yes | |
Number of Outputs | 16 | |
Voltage - Supply (Min) | 3V | |
Voltage - Supply (Max) | 3.6V | |
Voltage - Output | 10V | |
Current - Output / Channel | 45mA | |
Frequency | 33MHz | |
Dimming | PWM | |
Applications | Signage | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 24-SSOP (0.154", 3.90mm Width) | |
Supplier Device Package | 24-SSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,10000 € | 2,10 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | 1,25375 € | 3.134,38 € |
| 5.000 | 1,22872 € | 6.143,60 € |
| Unit Price without VAT: | 2,10000 € |
|---|---|
| Unit Price with VAT: | 2,54100 € |


