Similar
Similar

TLC2272AQDRQ1 | |
|---|---|
DigiKey Part Number | 296-15025-2-ND - Tape & Reel (TR) 296-15025-1-ND - Cut Tape (CT) 296-15025-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TLC2272AQDRQ1 |
Description | IC CMOS 2 CIRCUIT 8SOIC |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | CMOS Amplifier 2 Circuit Rail-to-Rail 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | TLC2272AQDRQ1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 2 | |
Output Type | Rail-to-Rail | |
Slew Rate | 3.6V/µs | |
Gain Bandwidth Product | 2.25 MHz | |
Current - Input Bias | 1 pA | |
Voltage - Input Offset | 300 µV | |
Current - Supply | 2.4mA (x2 Channels) | |
Current - Output / Channel | 50 mA | |
Voltage - Supply Span (Min) | 4.4 V | |
Voltage - Supply Span (Max) | 16 V | |
Operating Temperature | -40°C ~ 125°C | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,87000 € | 2,87 € |
| 10 | 2,16000 € | 21,60 € |
| 25 | 1,98160 € | 49,54 € |
| 100 | 1,78490 € | 178,49 € |
| 250 | 1,69112 € | 422,78 € |
| 500 | 1,63464 € | 817,32 € |
| 1.000 | 1,58814 € | 1.588,14 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | 1,40572 € | 3.514,30 € |
| Unit Price without VAT: | 2,87000 € |
|---|---|
| Unit Price with VAT: | 3,47270 € |



