Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar


TL750L05CDR | |
|---|---|
DigiKey Part Number | 296-15014-2-ND - Tape & Reel (TR) 296-15014-1-ND - Cut Tape (CT) 296-15014-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TL750L05CDR |
Description | IC REG LINEAR 5V 150MA 8-SOIC |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 150mA 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | TL750L05CDR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 26V | |
Voltage - Output (Min/Fixed) | 5V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.6V @ 150mA | |
Current - Output | ||
Current - Quiescent (Iq) | 2 mA | |
Current - Supply (Max) | 12 mA | |
PSRR | 65dB (120Hz) | |
Control Features | - | |
Protection Features | Over Current, Over Temperature, Over Voltage, Reverse Polarity | |
Operating Temperature | 0°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 3,31000 € | 3,31 € |
| 10 | 2,50000 € | 25,00 € |
| 25 | 2,29800 € | 57,45 € |
| 100 | 2,07480 € | 207,48 € |
| 250 | 1,96840 € | 492,10 € |
| 500 | 1,90430 € | 952,15 € |
| 1.000 | 1,85155 € | 1.851,55 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | 1,79587 € | 4.489,68 € |
| Unit Price without VAT: | 3,31000 € |
|---|---|
| Unit Price with VAT: | 4,00510 € |





