
TL4050B25QDCKT | |
|---|---|
DigiKey Part Number | TL4050B25QDCKT-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | TL4050B25QDCKT |
Description | IC VREF SHUNT 0.2% SC70-5 |
Customer Reference | |
Detailed Description | Shunt Voltage Reference IC Fixed 2.5V V ±0.2% 15 mA SC-70-5 |
Datasheet | Datasheet |
EDA/CAD Models | TL4050B25QDCKT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) | |
Part Status | Discontinued at Digi-Key | |
Reference Type | Shunt | |
Output Type | Fixed | |
Voltage - Output (Min/Fixed) | 2.5V | |
Current - Output | 15 mA | |
Tolerance | ±0.2% | |
Temperature Coefficient | 50ppm/°C | |
Noise - 0.1Hz to 10Hz | - | |
Noise - 10Hz to 10kHz | 41µVrms | |
Voltage - Input | - | |
Current - Supply | - | |
Current - Cathode | 65 µA | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 5-TSSOP, SC-70-5, SOT-353 | |
Supplier Device Package | SC-70-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | 0,89174 € | 445,87 € |
| 750 | 0,87459 € | 655,94 € |
| 1.250 | 0,85560 € | 1.069,50 € |
| 1.750 | 0,84449 € | 1.477,86 € |
| 2.500 | 0,83380 € | 2.084,50 € |
| 6.250 | 0,81081 € | 5.067,56 € |
| Unit Price without VAT: | 0,89174 € |
|---|---|
| Unit Price with VAT: | 1,07901 € |

