MFR Recommended
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

SN75452BDRE4 | |
|---|---|
DigiKey Part Number | SN75452BDRE4-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | SN75452BDRE4 |
Description | IC PERIPHERAL DRIVER 5.25V 8SOIC |
Customer Reference | |
Detailed Description | Peripheral Driver 2 Element 2 Bit per Element Open Collector Output 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | SN75452BDRE4 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) | |
Part Status | Discontinued at Digi-Key | |
Logic Type | Peripheral Driver | |
Number of Elements | 2 | |
Number of Bits per Element | 2 | |
Input Type | - | |
Output Type | Open Collector | |
Current - Output High, Low | 100µA, 300mA | |
Voltage - Supply | 4.75V ~ 5.25V | |
Operating Temperature | 0°C ~ 70°C (TA) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | 0,25492 € | 637,30 € |
| 5.000 | 0,24814 € | 1.240,70 € |
| 7.500 | 0,24474 € | 1.835,55 € |
| 12.500 | 0,24098 € | 3.012,25 € |
| 17.500 | 0,23878 € | 4.178,65 € |
| 25.000 | 0,23667 € | 5.916,75 € |
| Unit Price without VAT: | 0,25492 € |
|---|---|
| Unit Price with VAT: | 0,30845 € |


