MFR Recommended
Parametric Equivalent
Parametric Equivalent

SN74LVC2T45DCTRE4 | |
|---|---|
DigiKey Part Number | 296-52741-2-ND - Tape & Reel (TR) 296-52741-1-ND - Cut Tape (CT) 296-52741-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SN74LVC2T45DCTRE4 |
Description | IC XLTR VL BIDIR SM8 |
Customer Reference | |
Detailed Description | Voltage Level Translator Bidirectional 1 Circuit 2 Channel 420Mbps SM8 |
Datasheet | Datasheet |
EDA/CAD Models | SN74LVC2T45DCTRE4 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Discontinued at Digi-Key | |
Translator Type | Voltage Level | |
Channel Type | Bidirectional | |
Number of Circuits | 1 | |
Channels per Circuit | 2 | |
Voltage - VCCA | 1.65 V ~ 5.5 V | |
Voltage - VCCB | 1.65 V ~ 5.5 V | |
Input Signal | - | |
Output Signal | - | |
Output Type | Tri-State, Non-Inverted | |
Data Rate | 420Mbps | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Features | - | |
Mounting Type | Surface Mount | |
Package / Case | 8-LSSOP, 8-MSOP (0.110", 2.80mm Width) | |
Supplier Device Package | SM8 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,75000 € | 0,75 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,34639 € | 1.039,17 € |
| 6.000 | 0,33805 € | 2.028,30 € |
| 9.000 | 0,33387 € | 3.004,83 € |
| 15.000 | 0,32925 € | 4.938,75 € |
| 21.000 | 0,32654 € | 6.857,34 € |
| Unit Price without VAT: | 0,75000 € |
|---|---|
| Unit Price with VAT: | 0,90750 € |


