Parametric Equivalent

SN74HCS74QDYYRQ1 | |
|---|---|
DigiKey Part Number  | 296-SN74HCS74QDYYRQ1TR-ND - Tape & Reel (TR) 296-SN74HCS74QDYYRQ1CT-ND - Cut Tape (CT) 296-SN74HCS74QDYYRQ1DKR-ND - Digi-Reel®  | 
Manufacturer  | |
Manufacturer Product Number  | SN74HCS74QDYYRQ1  | 
Description  | IC FF D-TYPE DBL 1-BIT SOT23-14  | 
Manufacturer Standard Lead Time  | 6 Weeks  | 
Customer Reference  | |
Detailed Description  | Flip Flop 2 Element D-Type 1 Bit Positive Edge SOT-23-14 Thin, SOT-23 Variant  | 
Datasheet  | Datasheet | 
EDA/CAD Models  | SN74HCS74QDYYRQ1 Models | 
Type  | Description  | Select All  | 
|---|---|---|
Category  | ||
Manufacturer  | Texas Instruments  | |
Series  | -  | |
Packaging  | Tape & Reel (TR) Cut Tape (CT) Digi-Reel®  | |
Part Status  | Active  | |
Function  | Set(Preset) and Reset  | |
Type  | D-Type  | |
Output Type  | Complementary  | |
Number of Elements  | 2  | |
Number of Bits per Element  | 1  | |
Clock Frequency  | 105 MHz  | |
Max Propagation Delay @ V, Max CL  | 15ns @ 6V, 50pF  | |
Trigger Type  | Positive Edge  | |
Current - Output High, Low  | 7.8mA, 7.8mA  | |
Voltage - Supply  | 2V ~ 6V  | |
Current - Quiescent (Iq)  | 2 µA  | |
Input Capacitance  | 5 pF  | |
Operating Temperature  | -40°C ~ 125°C (TA)  | |
Mounting Type  | Surface Mount  | |
Supplier Device Package  | 14-SOT-23-THIN  | |
Package / Case  | SOT-23-14 Thin, SOT-23 Variant  | |
Base Product Number  | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 1 | 0,34000 € | 0,34 € | 
| 10 | 0,23800 € | 2,38 € | 
| 25 | 0,21280 € | 5,32 € | 
| 100 | 0,18390 € | 18,39 € | 
| 250 | 0,17020 € | 42,55 € | 
| 500 | 0,16192 € | 80,96 € | 
| 1.000 | 0,15512 € | 155,12 € | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 3.000 | 0,14672 € | 440,16 € | 
| 6.000 | 0,14260 € | 855,60 € | 
| 9.000 | 0,14054 € | 1.264,86 € | 
| 15.000 | 0,13826 € | 2.073,90 € | 
| 21.000 | 0,13693 € | 2.875,53 € | 
| 30.000 | 0,13564 € | 4.069,20 € | 
| Unit Price without VAT: | 0,34000 € | 
|---|---|
| Unit Price with VAT: | 0,41140 € | 






