MFR Recommended
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Direct
Similar
Similar
Similar
Similar
Parametric Equivalent

SN74HC595DRE4 | |
|---|---|
DigiKey Part Number | SN74HC595DRE4-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | SN74HC595DRE4 |
Description | IC SR TRI-STATE 8BIT 16-SOIC |
Customer Reference | |
Detailed Description | Shift Shift Register 1 Element 8 Bit 16-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | SN74HC595DRE4 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | ||
Packaging | Tape & Reel (TR) | |
Part Status | Discontinued at Digi-Key | |
Logic Type | Shift Register | |
Output Type | Tri-State | |
Number of Elements | 1 | |
Number of Bits per Element | 8 | |
Function | Serial to Parallel, Serial | |
Voltage - Supply | 2V ~ 6V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 16-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 16-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | 0,14794 € | 369,85 € |
| 5.000 | 0,14361 € | 718,05 € |
| 7.500 | 0,14144 € | 1.060,80 € |
| 12.500 | 0,13904 € | 1.738,00 € |
| 17.500 | 0,13763 € | 2.408,53 € |
| 25.000 | 0,13628 € | 3.407,00 € |
| 62.500 | 0,13338 € | 8.336,25 € |
| Unit Price without VAT: | 0,14794 € |
|---|---|
| Unit Price with VAT: | 0,17901 € |





