
SN65LVDT32BDR | |
|---|---|
DigiKey Part Number | 296-6897-2-ND - Tape & Reel (TR) 296-6897-1-ND - Cut Tape (CT) 296-6897-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SN65LVDT32BDR |
Description | IC TRANSCEIVER 0/4 16SOIC |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 0/4 Receiver LVDS 16-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | SN65LVDT32BDR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Receiver | |
Protocol | LVDS | |
Number of Drivers/Receivers | 0/4 | |
Duplex | - | |
Receiver Hysteresis | 50 mV | |
Data Rate | 400Mbps | |
Voltage - Supply | 3V ~ 3.6V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 16-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 16-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 7,12000 € | 7,12 € |
| 10 | 5,51900 € | 55,19 € |
| 25 | 5,11920 € | 127,98 € |
| 100 | 4,67970 € | 467,97 € |
| 250 | 4,47016 € | 1.117,54 € |
| 500 | 4,34388 € | 2.171,94 € |
| 1.000 | 4,23995 € | 4.239,95 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | 4,13023 € | 10.325,58 € |
| Unit Price without VAT: | 7,12000 € |
|---|---|
| Unit Price with VAT: | 8,61520 € |

