Parametric Equivalent

SN65HVD77DGKR | |
|---|---|
DigiKey Part Number  | 296-40528-2-ND - Tape & Reel (TR) 296-40528-1-ND - Cut Tape (CT) 296-40528-6-ND - Digi-Reel®  | 
Manufacturer  | |
Manufacturer Product Number  | SN65HVD77DGKR  | 
Description  | IC TRANSCEIVER FULL 1/1 8VSSOP  | 
Manufacturer Standard Lead Time  | 6 Weeks  | 
Customer Reference  | |
Detailed Description  | 1/1 Transceiver Full RS422, RS485 8-VSSOP  | 
Datasheet  | Datasheet | 
EDA/CAD Models  | SN65HVD77DGKR Models | 
Type  | Description  | Select All  | 
|---|---|---|
Category  | ||
Manufacturer  | Texas Instruments  | |
Series  | -  | |
Packaging  | Tape & Reel (TR) Cut Tape (CT) Digi-Reel®  | |
Part Status  | Active  | |
Type  | Transceiver  | |
Protocol  | RS422, RS485  | |
Number of Drivers/Receivers  | 1/1  | |
Duplex  | Full  | |
Receiver Hysteresis  | 70 mV  | |
Data Rate  | 50Mbps  | |
Voltage - Supply  | 3V ~ 3.6V  | |
Operating Temperature  | -40°C ~ 125°C  | |
Mounting Type  | Surface Mount  | |
Package / Case  | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width)  | |
Supplier Device Package  | 8-VSSOP  | |
Base Product Number  | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 1 | 4,32000 € | 4,32 € | 
| 10 | 3,29300 € | 32,93 € | 
| 25 | 3,03560 € | 75,89 € | 
| 100 | 2,75320 € | 275,32 € | 
| 250 | 2,61852 € | 654,63 € | 
| 500 | 2,53734 € | 1.268,67 € | 
| 1.000 | 2,47052 € | 2.470,52 € | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 2.500 | 2,39998 € | 5.999,95 € | 
| Unit Price without VAT: | 4,32000 € | 
|---|---|
| Unit Price with VAT: | 5,22720 € | 














