Parametric Equivalent

REF5050IDGKT | |
|---|---|
DigiKey Part Number  | 296-24507-2-ND - Tape & Reel (TR) 296-24507-1-ND - Cut Tape (CT) 296-24507-6-ND - Digi-Reel®  | 
Manufacturer  | |
Manufacturer Product Number  | REF5050IDGKT  | 
Description  | IC VREF SERIES 0.05% 8VSSOP  | 
Manufacturer Standard Lead Time  | 6 Weeks  | 
Customer Reference  | |
Detailed Description  | Series Voltage Reference IC Fixed 5V V ±0.05% 10 mA 8-VSSOP  | 
Datasheet  | Datasheet | 
EDA/CAD Models  | REF5050IDGKT Models | 
Type  | Description  | Select All  | 
|---|---|---|
Category  | ||
Manufacturer  | Texas Instruments  | |
Series  | -  | |
Packaging  | Tape & Reel (TR) Cut Tape (CT) Digi-Reel®  | |
Part Status  | Active  | |
Reference Type  | Series  | |
Output Type  | Fixed  | |
Voltage - Output (Min/Fixed)  | 5V  | |
Current - Output  | 10 mA  | |
Tolerance  | ±0.05%  | |
Temperature Coefficient  | 3ppm/°C  | |
Noise - 0.1Hz to 10Hz  | 15µVpp/V  | |
Noise - 10Hz to 10kHz  | -  | |
Voltage - Input  | 5.2V ~ 18V  | |
Current - Supply  | 1.2mA  | |
Operating Temperature  | -40°C ~ 125°C (TA)  | |
Mounting Type  | Surface Mount  | |
Package / Case  | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width)  | |
Supplier Device Package  | 8-VSSOP  | |
Base Product Number  | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 1 | 8,25000 € | 8,25 € | 
| 10 | 6,43000 € | 64,30 € | 
| 25 | 5,97440 € | 149,36 € | 
| 100 | 5,47360 € | 547,36 € | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 250 | 5,23492 € | 1.308,73 € | 
| 500 | 5,09108 € | 2.545,54 € | 
| 750 | 5,01904 € | 3.764,28 € | 
| 1.250 | 4,93922 € | 6.174,02 € | 
| 1.750 | 4,89257 € | 8.562,00 € | 
| Unit Price without VAT: | 8,25000 € | 
|---|---|
| Unit Price with VAT: | 9,98250 € | 










